<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Mobile Statistics and Growth… By Osmosis?</title>
	<atom:link href="http://lunchpail.knotice.com/2009/10/05/new-mobile-statistics-and-growth%e2%80%a6-by-osmosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://lunchpail.knotice.com/2009/10/05/new-mobile-statistics-and-growth%e2%80%a6-by-osmosis/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 17:14:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Josh Gordon</title>
		<link>http://lunchpail.knotice.com/2009/10/05/new-mobile-statistics-and-growth%e2%80%a6-by-osmosis/#comment-903</link>
		<dc:creator><![CDATA[Josh Gordon]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://lunchpail.knotice.com/?p=2306#comment-903</guid>
		<description><![CDATA[Unfortunately the study did not have that data available. It is difficult to speculate, but it is reasonable to assume the more functionality as phone has (read: smart phone), the more reliant on it the user is. Therefore, the harder the phone is to live without.]]></description>
		<content:encoded><![CDATA[<p>Unfortunately the study did not have that data available. It is difficult to speculate, but it is reasonable to assume the more functionality as phone has (read: smart phone), the more reliant on it the user is. Therefore, the harder the phone is to live without.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Fields</title>
		<link>http://lunchpail.knotice.com/2009/10/05/new-mobile-statistics-and-growth%e2%80%a6-by-osmosis/#comment-899</link>
		<dc:creator><![CDATA[Matt Fields]]></dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://lunchpail.knotice.com/?p=2306#comment-899</guid>
		<description><![CDATA[Really interesting data...wonder what the breakdown is by type of phone.]]></description>
		<content:encoded><![CDATA[<p>Really interesting data&#8230;wonder what the breakdown is by type of phone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

