<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Behavioral Targeting’s Evolving Perception</title>
	<atom:link href="http://lunchpail.knotice.com/2009/10/28/behavioral-targeting%e2%80%99s-evolving-perception/feed/" rel="self" type="application/rss+xml" />
	<link>http://lunchpail.knotice.com/2009/10/28/behavioral-targeting%e2%80%99s-evolving-perception/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 17:14:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Consumer Perception of Behavioral Tracking &#171; JennaPozar&#39;s Blog</title>
		<link>http://lunchpail.knotice.com/2009/10/28/behavioral-targeting%e2%80%99s-evolving-perception/#comment-969</link>
		<dc:creator><![CDATA[Consumer Perception of Behavioral Tracking &#171; JennaPozar&#39;s Blog]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 20:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://lunchpail.knotice.com/?p=2399#comment-969</guid>
		<description><![CDATA[[...] What&#8217;s interesting about this as shown in the Anneberg/Berkley study is that up to 50 percent of the consumers would accept targeted ads if some sort of incentive or discount were offered. This applies to the age old marketing concept of creating value. Consumers are and will always be much more positive and responsive to advertisements regardless of the delivery channel if they perceive them to be valuable. Marketing will always be about creating value for the consumer and this approach should be applied by all firms to ensure their messages are received. http://lunchpail.knotice.com/2009/10/28/behavioral-targeting%E2%80%99s-evolving-perception/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What&#8217;s interesting about this as shown in the Anneberg/Berkley study is that up to 50 percent of the consumers would accept targeted ads if some sort of incentive or discount were offered. This applies to the age old marketing concept of creating value. Consumers are and will always be much more positive and responsive to advertisements regardless of the delivery channel if they perceive them to be valuable. Marketing will always be about creating value for the consumer and this approach should be applied by all firms to ensure their messages are received. <a href="http://lunchpail.knotice.com/2009/10/28/behavioral-targeting%E2%80%99s-evolving-perception/" rel="nofollow">http://lunchpail.knotice.com/2009/10/28/behavioral-targeting%E2%80%99s-evolving-perception/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://lunchpail.knotice.com/2009/10/28/behavioral-targeting%e2%80%99s-evolving-perception/#comment-943</link>
		<dc:creator><![CDATA[uberVU - social comments]]></dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://lunchpail.knotice.com/?p=2399#comment-943</guid>
		<description><![CDATA[&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Knotice: 50 percent of Americans would accept targeted online ads if they contained this one simple element: http://bit.ly/3Q5mkf...]]></description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Knotice: 50 percent of Americans would accept targeted online ads if they contained this one simple element: <a href="http://bit.ly/3Q5mkf" rel="nofollow">http://bit.ly/3Q5mkf</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Behavioral Targeting’s Evolving Perception « The Lunch Pail [knotice.com] on Topsy.com</title>
		<link>http://lunchpail.knotice.com/2009/10/28/behavioral-targeting%e2%80%99s-evolving-perception/#comment-942</link>
		<dc:creator><![CDATA[Twitter Trackbacks for Behavioral Targeting’s Evolving Perception « The Lunch Pail [knotice.com] on Topsy.com]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://lunchpail.knotice.com/?p=2399#comment-942</guid>
		<description><![CDATA[[...] Behavioral Targeting’s Evolving Perception « The Lunch Pail  lunchpail.knotice.com/2009/10/28/behavioral-targeting%E2%80%99s-evolving-perception &#8211; view page &#8211; cached  No sooner did I report the changing consumer perception of behavioral targeting – a notable shift toward acceptance – than a new study emerged showing the exact opposite. One quick note before... (Read more)No sooner did I report the changing consumer perception of behavioral targeting – a notable shift toward acceptance – than a new study emerged showing the exact opposite. One quick note before diving into the details: This new study, and seemingly the focus of every emerging study on behavioral targeting and consumer acceptance, is focused on network behavioral targeting. Onsite targeting is again immune to consumer ire for reasons I have highlighted before. (Read less) &#8212; From the page [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Behavioral Targeting’s Evolving Perception « The Lunch Pail  lunchpail.knotice.com/2009/10/28/behavioral-targeting%E2%80%99s-evolving-perception &ndash; view page &ndash; cached  No sooner did I report the changing consumer perception of behavioral targeting – a notable shift toward acceptance – than a new study emerged showing the exact opposite. One quick note before&#8230; (Read more)No sooner did I report the changing consumer perception of behavioral targeting – a notable shift toward acceptance – than a new study emerged showing the exact opposite. One quick note before diving into the details: This new study, and seemingly the focus of every emerging study on behavioral targeting and consumer acceptance, is focused on network behavioral targeting. Onsite targeting is again immune to consumer ire for reasons I have highlighted before. (Read less) &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

