<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Analyzing Sales Figures from Cyber Monday 2009</title>
	<atom:link href="http://lunchpail.knotice.com/2009/12/07/analyzing-sales-figures-from-cyber-monday-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://lunchpail.knotice.com/2009/12/07/analyzing-sales-figures-from-cyber-monday-2009/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 17:14:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Post-Holiday Shopping Stats &#171; The Lunch Pail</title>
		<link>http://lunchpail.knotice.com/2009/12/07/analyzing-sales-figures-from-cyber-monday-2009/#comment-2698</link>
		<dc:creator><![CDATA[Post-Holiday Shopping Stats &#171; The Lunch Pail]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 16:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://lunchpail.knotice.com/?p=2499#comment-2698</guid>
		<description><![CDATA[[...] day of the year was “Cyber Monday,” which saw $1 billion in sales, a 16 percent jump over last year. Interestingly, Coremetrics reports that 4 percent of purchases made on Cyber Monday came from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] day of the year was “Cyber Monday,” which saw $1 billion in sales, a 16 percent jump over last year. Interestingly, Coremetrics reports that 4 percent of purchases made on Cyber Monday came from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Real SEO Analysis Works &#124;Bruce Valentia&#39;s Success &#34;Secrets&#34;</title>
		<link>http://lunchpail.knotice.com/2009/12/07/analyzing-sales-figures-from-cyber-monday-2009/#comment-998</link>
		<dc:creator><![CDATA[How Real SEO Analysis Works &#124;Bruce Valentia&#39;s Success &#34;Secrets&#34;]]></dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://lunchpail.knotice.com/?p=2499#comment-998</guid>
		<description><![CDATA[[...] Analyzing Sales Figures from Cyber Monday 2009 « The Lunch Pail   Highlight any portion you want: var showHover=true;    Share and Enjoy: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Analyzing Sales Figures from Cyber Monday 2009 « The Lunch Pail   Highlight any portion you want: var showHover=true;    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

